| Variable | Describtion | Unit |
|---|---|---|
| a | 1/2 length of ellipsid | m |
| b | radius of ellipsoid/cylinder | m |
| cr | index of air resistance | - |
| fg | weight | N |
| flift | static lift | N |
| fr | air resistance | N |
| g | gravitational constant | m*s-2 |
| l | length of a cylinder | m |
| l | length of a curve/hullpart | m |
| p | pressure | Pa |
| s | surface | m2 |
| t0 | air temperature | °C |
| t1 | lifting gas temperature | °C |
| v | velocity | m*s-1 |
| v | volume | m3 |
| w | width of a hullpart | m |
| [rho] | density | kg*m-3 |
«-- back